Everun was starting the wheel loader exporting trade in 2007. Under the help of our customer, Qingdao Everun Machinery Co., Ltd established in the beautiful coastal city Qingdao enjoying convenient transportation access.
Rated Capacity
5000kgLoad Center
600mmLifting Height
3000mmEverun was starting the wheel loader exporting trade in 2007. Under the help of our customer, Qingdao Everun Machinery Co., Ltd established in the beautiful coastal city Qingdao enjoying convenient transportation access.
Term No. | ERDF50 |
Rated Capacity | 5000kg |
Load Center | 600mm |
Power Type | Diesel |
Lifting Height | 3000mm |
Free Lifting Height | 130mm |
Fork Length | 1220mm |
Fork Width | 150mm |
Fork Thickness | 55mm |
Mast Tilt Range(F/R) | 6/12° |
Rear Overhang | 700mm |
Length to Face of Fork | 3480mm |
Overall Width | 1995mm |
Mast Lowered Height | 2510mm |
Mast Extended Height | 4429mm |
Overhead Guard Height | 2430mm |
Truning Radius | 3330mm |
Minimum Rectangular Aisle Width | 4068mm |
Travel Speed(No load) | 26km/h |
Lifting Speed(Full load) | 500/380mm/s |
Max.Drawbar Pull (Full load) | 42000kN |
Max.Gradeability (Full load) | 20% |
Self Weight | 8000kg |
Engine Model | S6S-T |
Rated Output/r.p.m | 63.9/2300kW |
Rated Torque/r.p.m | 285/1700N.m |
Operating Pressure | 19MPa |
No. Of Cylinder | 6 |
Bore*Stroke | 94*120mm |
Displacement | 4996cc |
Front Tread | 1470mm |
Rear Tread | 1700mm |
Front Tire | 8.25-15-14PRmm |
Rear Tire | 8.25-15-14PRmm |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.