1. Compact size for effective operation within confined space.
2. Optional for Euro V Koop engine, and deflection boom.
3. Rubber tracks, pilot control.
4. Easy to maintain.
5. Wide range of attachments available.
Rated power
7.5/7.6kWWheel Base
910mmDisplacement
6.8ml/r1. Compact size for effective operation within confined space.
2. Optional for Euro V Koop engine, and deflection boom.
3. Rubber tracks, pilot control.
4. Easy to maintain.
5. Wide range of attachments available.
Term No. | ERE08 |
Digging Bucket Capacity | 0.025cbm/120kg |
Engine | CHANGCHAI (KD192) / KOOP(KD192) |
Rated Power | 7.5/7.6kW |
Displacement | 6.8ml/r |
Bore Stroke | Single Cylinder, Fan Cool |
Main Pump | SAISIDA |
Pump Flow | 16L/min |
Valve | BEIFANG |
Swing Motor | SJ-TECH(MP-1-160) |
Traveling Motor | KERSEN(OMS-2450) |
Overall Dimension(L*W*H) | 2770*896*1490mm |
Wheel Base | 910mm |
Total Length Of Track On Land | 1230mm |
Platform Ground Clearance | 380mm |
Platform back turning radius | 784mm |
Chalssis Width | 896mm |
Track Width | 130mm |
Chassis Ground Clearance | 132mm |
Track Height | 320mm |
Max. Digging Depth | 1500 mm |
Max. Vertical Digging depth | 1375mm |
Max. Digging Height | 2610mm |
Max. Dumping Height | 1850mm |
Max. Digging Radius On Ground | 2850mm |
Min. Rotation Radius | 1330mm |
Max. Upgrade Height Of Bulldozer Blade | 345mm |
Max. Digging Depth Of Bulldozer Blade | 255mm |
Bucket Digging Force | 9.6kN |
Arm Digging Force | 8.5kN |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.