1. With 120° deflection boom, 30° left and 90° right.
2. The competitive price that makes you scream!
3. The appearance is designed by the Italian designer.
4. Increase air outlet, improve the heat dissipation capacity.
5. Optional extension track.
6. The actual weight can be 1.2 Ton.
7. Using S355 steel material which is good steel plate strength.
Operating Weight
1200kgDigging Bucket Capacity
0.023cbmRated Power
10.2kW1. With 120° deflection boom, 30° left and 90° right.
2. The competitive price that makes you scream!
3. The appearance is designed by the Italian designer.
4. Increase air outlet, improve the heat dissipation capacity.
5. Optional extension track.
6. The actual weight can be 1.2 Ton.
7. Using S355 steel material which is good steel plate strength.
Term No. | ERE12 pro |
Operating Weight | 1200kg |
Digging Bucket Capacity | 0.023cbm/120kg |
Digging Bucket Width | 350mm |
Engine | Kubota EPA4 EURO5 |
Rated Power | 10.2kW |
Displacement | 0.719L |
Bore Stroke | 3 cylinder, water cooled |
Pump Flow | 18L/min |
Traveling Motor | EATON |
Overall Dimension( LxWxH) | 3127x950x2195mm |
Wheelbase | 920mm |
Total Length of Track | 1220mm |
Platform Ground Clearance | 380mm |
Platform Back Turning Radius | 810mm |
Chassis Width | 870mm |
Track Width | 180mm |
Chassis Ground Clearance | 94.5mm |
Bucket Digging Force | 9.7kN |
Arm Digging Force | 8.6kN |
Rubber Track Height | 310mm |
Max. Digging Depth | 1735mm |
Max. Vertical Digging Depth | 1581mm |
Max. Digging Height | 3006mm |
Max. Dumping Height | 2248mm |
Max. Digging Radius on Ground | 3224mm |
Min. Rotation Radius | 1430mm |
Max. Upgrade Height of Bulldozer Blade | 200mm |
Max. Digging Depth of Bulldozer Blade | 200mm |
Boom Deflection Angle (Left) | 30° |
Boom Deflection Angle (Right) | 90° |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.