1. Hydraulic tracks to drive in the rough ground.
2. Optional for Yanmar Euro V / EPA 4 emission engine.
3. High Flexibility and Maneuverable.
4. Ideal for small works
Rated Power
10kWOperating Weight
1040kgStandard Bucket Capacity
0.025m31. Hydraulic tracks to drive in the rough ground.
2. Optional for Yanmar Euro V / EPA 4 emission engine.
3. High Flexibility and Maneuverable.
4. Ideal for small works
Term No. | ERE12 |
Operating Weight | 1040kg |
Digging Bucket Capacity | 0.025m³/120kg |
Digging Bucket Width | 350mm, Can Add Narrow Bucket Is 200mm |
Engine | YANMAR(3TNV70) |
Rated Power | 10kW/2200r/min |
Displacement | 0.854L |
Bore Stroke | Three Cylinder, Water Cool |
Main Pump | SAISIDA |
Pump Flow | 16L/min |
Hydraulic Pump Perssure | 16MPa |
Valve | BEIFANG |
Swing Motor | SJ-TECH(MP-1-160) |
Traveling Motor | KERSEN(OMS-2450) |
Hydraulic Oil Tank | 16.5L |
Diesel Oil Tank | 7L |
Arm Digging Force | 5.0kN |
Bucket Digging Force | 9.5kN |
Electric Pressure | 12V |
Electric Power | 5W |
Overall Dimension(L*W*H) | 2770*896*1490mm |
Wheelbase | 910mm |
Total Length of Track on Land | 1230mm |
Platform ground Clearance | 380mm |
Platform Bakc Turning Radius | 784mm |
Chassis Width | 896mm |
Track Width | 180mm |
Chassis Ground Clearance | 132mm |
Track Height | 320mm |
Max.Digging Depth | 1650mm |
Max. Vertical Digging Depth | 1375mm |
Max.Digging Height | 2610mm |
Max.Dumping Height | 1850mm |
Max.Digging Radius on Ground | 2850mm |
Min.Rotation Radius | 1330mm |
Max. Upgrade Height of Bulldozer Blade | 345mm |
Max.Digging Depth of Bulldozer Blade | 255mm |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.