1. LP gas powered forklift trucks delivering first class performance. Everun LP gas powered forklift trucks present an excellent alternative to both diesel and electric counterbalance forklifts for a wide range of materials handling applications.
2. The main benefit of LPG is offer total flexibility and reduced emissions levels, ideal for indoor and outdoor operation.
3. Gas-powered forklifts are fit for a range of purposes.
4. Wide view door frame, small diameter steering wheel.
5. Gasoline pollution is small, noise is small, and vibration is small.
6. Adjustable seat.
7. Nissan gasoline engine.
Rated Capacity
3000kgLoad Center
500mmPower Type
Gasoline1. LP gas powered forklift trucks delivering first class performance. Everun LP gas powered forklift trucks present an excellent alternative to both diesel and electric counterbalance forklifts for a wide range of materials handling applications.
2. The main benefit of LPG is offer total flexibility and reduced emissions levels, ideal for indoor and outdoor operation.
3. Gas-powered forklifts are fit for a range of purposes.
4. Wide view door frame, small diameter steering wheel.
5. Gasoline pollution is small, noise is small, and vibration is small.
6. Adjustable seat.
7. Nissan gasoline engine.
Term No. | ERGF30 |
Power Type | Gasoline |
Rated Capacity | 3000kg |
Load Center | 500mm |
Lifting Height | 3000mm |
Free Lifting Height | 120mm |
Fork Size(L×W×T) | 1070×125×45mm |
Mast Tilt Range(F/R) | 6/10° |
Rear Overhang | 500mm |
Length to Face of Fork | 2710mm |
Overall Width | 1230mm |
Mast Lowered Height | 2070mm |
Mast Extended Height | 4210mm |
Overhead Guard Height | 2190mm |
Turning Radius | 2500mm |
Travel Speed(No load) | 20km/h |
Free Lift Height | 12mm |
Self Weight | 4120kg |
Engine Model | K25 |
Max.Drawbar Pull (Full load) | 21000kN |
Max.Gradeability (Full load) | 20% |
Speed Travel (No load) | 20km/h |
Lifting Speed(Full load) | 400mm/s |
Lowering Speed(Full load) | 400mm/s |
Wheelbase | 1750mm |
Rated Output/r.p.m | 37.4/2300kW |
Rated Torque/r.p.m | 176.5/1600N.m |
No. Of Cylinder | 4 |
Bore×Stroke | 89*100mm |
Displacement | 2488cc |
Front Tread | 1010mm |
Rear Tread | 980mm |
Front Tyres | 28×9-15-14PRmm |
Rear Tyres | 6.50-10-10PRmm |
Operating Pressure | 17.5MPa |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.