Everun was starting the wheel loader exporting trade in 2007. Under the help of our customer, Qingdao Everun Machinery Co., Ltd established in the beautiful coastal city Qingdao enjoying convenient transportation access.
Maximum Engine Power
26kWRated Load
1500kgWheel Base
1260mmEverun was starting the wheel loader exporting trade in 2007. Under the help of our customer, Qingdao Everun Machinery Co., Ltd established in the beautiful coastal city Qingdao enjoying convenient transportation access.
Power Type | Battery |
Rated Load | 1500kg |
Load Center DIstance | 500mm |
Driving Type | Seat |
Length With Fork | 3040mm |
Length Without Fork | 1970mm |
Whole Wid | 1000mm |
Height No Lifting Frame | 1960mm |
Top Frame Height | 2010mm |
Max Height Working | 4050mm |
Distance From Seat To Top Light | 1000mm |
Fork Changing | 1040/200mm |
Min Turning Radius | 2100mm |
Frame Angle | 6°/12° |
Max Lifting Speed Without Goods | 300mm/s |
Max Lifting Speed With Full Goods | 260mm/s |
Max Speed Without Goods | 14km/h |
Max Speed With Full Goods | 13km/h |
Wheel Base | 1260mm |
Front Overhang | 385mm |
Back Overhang | 365mm |
Front Wheel Tread | 1010mm |
Back Wheel Tread | 100mm |
Min Floor Clearance | 130mm |
Max Lifting Height | 3000mm |
Free Lifting Height | 40mm |
Max Climbing Angle | ≤15% |
Driving Wheel | 2/2 |
Front Tire | 18*7-10 |
Rear Type | 16*6-8 |
Hand Brake | Hydraulic Pedal |
Brake Type | M-Hand |
Battery Volt/Capacity | 48v/230Ah |
Driving Motor Power | 6.5ACKW |
Pump Power | 5.5DCKW |
Type Model | Solid Tire |
Whole Weight | 2650kg |
Min Driving Width | 3785mm |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.