Everun was starting the wheel loader exporting trade in 2007. Under the help of our customer, Qingdao Everun Machinery Co., Ltd established in the beautiful coastal city Qingdao enjoying convenient transportation access.
Power Type
BatteryRated Load
750kgWheel Base
1020mmEverun was starting the wheel loader exporting trade in 2007. Under the help of our customer, Qingdao Everun Machinery Co., Ltd established in the beautiful coastal city Qingdao enjoying convenient transportation access.
Term No. | EREF08 |
Power Type | Battery |
Rated Load | 750kg |
Load Center Distance | 400mm |
Driving Type | Seat |
Length With Fork | 2592mm |
Length Without Fork | 1652mm |
Whole Width | 940mm |
Height No Lifting Frame | 1680mm |
Top Frame Height | 1950mm |
Max Height Working | 3320mm |
DIstance From Seat To Top Light | 970mm |
Fork Changing | 820/190mm |
Min Turning Radius | 1200mm |
Frame Angle | 6°/12° |
Max Lifting Speed Without Goods | 400mm/s |
Max Lifting Speed With Full Goods | 350mm/s |
Max Speed Without Goods | 13km/h |
Max Speed With Full Goods | 12km/h |
Wheel Base | 1020mm |
Front Overhang | 327mm |
Back Overhang | 313mm |
Front Wheel Tread | 840mm |
Back Wheel Tread | 741mm |
Min Floor Clearance | 90mm |
Max Lifting Height | 2500mm |
Free Lifting Height | 80mm |
Max Climbing Angle | ≤10% |
Driving Wheel | 2*/2 |
Front Tire | 15*4 1/2-8 |
Rear Tire | 3.50-5 |
Hand Brake | Hydraulic Pedal |
Brake Type | M-Hand |
Battery Volt/Capacity | 48V/140Ah |
Driving Motor Power | 4.0ACkW |
Pump Power | 4.0ACkW |
Type Model | Solid Type |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.