Brand new design appearance and steel plate stamping.
make whole body smooth and streamline.
No exhaust emissions.
Quieter than other types of forklifts.
Minimal maintenance in comparison to other types of forklifts.
Lower total cost of ownership.
Low center of gravity.
Power Type
BatteryRated Load
2000kgLoad Center
500mmBrand new design appearance and steel plate stamping.
make whole body smooth and streamline.
No exhaust emissions.
Quieter than other types of forklifts.
Minimal maintenance in comparison to other types of forklifts.
Lower total cost of ownership.
Low center of gravity.
Term No. | EREF20 |
Power Type | Battery |
Rated Load | 2000kg |
Load Center Distance | 500mm |
Driving Type | Seat |
Length With For | 3120mm |
Length Without Fork | 2050mm |
Whole Width | 1050mm |
Height No Lifting Frame | 2000mm |
Top Frame Height | 2000mm |
Max Height Working | 3850mm |
Distance From Seat to Top Light | 1020mm |
Wheel Base | 1400mm |
Front Overhang | 320mm |
Back Overhang | 330mm |
Front Wheel Tread | 880mm |
Back Wheel Tread | 830mm |
Min Floor Clearance | 100mm |
Max Lifting Height | 3000mm |
Free Lifting Height | 80mm |
Fork Changing | 1020/240mm |
Min Turning Radius | 1950mm |
Min Driiving Width | 3400mm |
Frame Angle | 6°/12° |
Max Lifting Speed Without Goods | 350mm/s |
Max Lifting Speed With Full Goods | 300mm/s |
Max Speed Without Goods | 17km/h |
Max Speed With Full Goods | 14km/h |
Max Climbing Angle | ≤10% |
Whole Weight | 3200kg |
Driving Wheel | 2x/2 |
Type Model | Solid Tyre |
Front Tyre | 18*7 1/2-10 |
Rear Tyre | 18*6-8 |
Hand Brake | Hydraulic Pedal |
Brake Type | M-Hand |
Battery Volt/ Capacity | 48V/400Ah |
Driving Motor Power | DC7.5kW |
Pump Power | AC10 |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.