Everun was starting the wheel loader exporting trade in 2007. Under the help of our customer, Qingdao Everun Machinery Co., Ltd established in the beautiful coastal city Qingdao enjoying convenient transportation access.
Rated Capacity
1500kgLoad Center
500mmPower Type
DieselEverun was starting the wheel loader exporting trade in 2007. Under the help of our customer, Qingdao Everun Machinery Co., Ltd established in the beautiful coastal city Qingdao enjoying convenient transportation access.
Term No. | ERDF15 |
Rated Capacity | 1500kg |
Load Center | 500mm |
Power Type | Diesel |
Transmission | Hydraulic |
Lifting Height | 3000mm |
Free Lifting Height | 120mm |
Turning Radius | 1995mm |
Length to Face of Fork | 2230mm |
Overall Width | 1080mm |
Overall Height (Mast Lowered) | 1995mm |
Overall Height(Mast Raised) | 3960mm |
Overall Height(Overhead Guard) | 2070mm |
Fork Length | 1070mm |
Fork Width | 120mm |
Fork Thickness | 40mm |
Travel Speed(No Load) | 14km/h |
Lifting Speed(Full Load) | 480mm/s |
Lowering Speed(Full load) | 450mm/s |
Max.Gradeability (Full Load) | 20% |
Max.Drawbar Pull (Full Load) | 20500(17500)N |
Service Weight | 2700kg |
Engine Model | NB485BPG |
Voltage/Capacity(20HR) | 12/60V/Ah |
Rated Output/r.p.m | 30/2600kW |
Rated Torque/r.p.m | 131/1800N.m |
Displacement | 2270cc |
No. Of Cylinder | 4 |
Rear Overhang | 420mm |
Wheel Base | 1450mm |
Front Tread | 890mm |
Rear Tread | 920mm |
Front Tire | 6.50-10-10PRmm |
Rear Tire | 5.00-8-10PRmm |
Operating Pressure | 17.5MPa |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.