Everun was starting the wheel loader exporting trade in 2007. Under the help of our customer, Qingdao Everun Machinery Co., Ltd established in the beautiful coastal city Qingdao enjoying convenient transportation access.
Rated Capacity
3000kgLoad Center
500mmLifting Height
3000mmEverun was starting the wheel loader exporting trade in 2007. Under the help of our customer, Qingdao Everun Machinery Co., Ltd established in the beautiful coastal city Qingdao enjoying convenient transportation access.
Term No. | ERDF30 |
Rated Capacity | 3000kg |
Load Center | 500mm |
Power Type | Diesel |
Transmission | Hydraulic |
Lifting Height | 3000mm |
Free Lifting Height | 120mm |
Turning Radius | 2500mm |
Length to Face of Fork | 2710mm |
Overall Width | 1230mm |
Overall Height(Mast Lowered) | 2070mm |
Overall Height(Mast Raised) | 4210mm |
Overall Height(Overhead Guard) | 2190mm |
Fork Length | 1070mm |
Fork Width | 125mm |
Fork Thickness | 45mm |
Max. Driving Speed(With/Without Load) | 8/20km/h |
Max. Lifting Speed(With Load) | 400mm/s |
Lowering Speed(Full load) | 400mm/s |
Max.Gradeability (Full Load) | 20000N |
Max.Drawbar Pull (Full Load) | 20% |
Service Weight | 4120kg |
Engine Model | C490BPG-25 |
Voltage/Capacity(20HR) | 12/80V/Ah |
Rated Output/r.p.m | 36.8/2650kW |
Rated Torque/r.p.m | 156/1700-1990N.m |
Displancement | 2.67L |
Rated Speed | 2650rpm |
No. Of Cylinder | 4 |
Rear Overhang | 500mm |
Wheel Base | 1600mm |
Front Tread | 1010mm |
Rear Tread | 980mm |
Front Tire | 28*9-15-14PRmm |
Rear Tire | 6.50-10-10PRmm |
Operating Pressure | 17.5MPa |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy
We will contact you within 24 hours.